Electric Winch
FEATURES and BENEFITS
- Two-braking system mechanical and dynamic
- Overload protection
- Fully-enclosed gearing
- Machine cut and hardened gears
- Easy bolt on winch to OZ davit cranes
- Lightweight
- CE rated
- Emergency handle
- Quick connection to davit
- Pendant and power cord included
CAPACITY
- OZACW (110V AC): 1200 lbs.
- OZACW (110V AC): 1200 lbs.
PENDANT/ POWER CORD LENGTH
- 12V DC: 10’ Pendant / 25’ Power Cord
- 110V AC: 10’ Pendant / 10’ Power Cord
OZ DAVIT CRANE COMPATIBILITY
- For use with DAVIT 1000 BY OZ (OZ1000DAV)
- For use with COMPOZITE DAVIT CRANE (OZ1200DAV)
NET WEIGHT
- OZACW – 22 lbs.
- OZDV – 24 lbs.
Load capacity based on the amount of cable | |||||
3/16” cable | ¼” cable | ||||
1st layer | 1200 lbs. | 1200 lbs. | |||
Half-full | 1200 lbs. | 1120 lbs. | |||
Full | 900 lbs. | 850 lbs. |
Winch speed based on load and cable on the drum | |||||
1st Layer | Full | ||||
AC, No Load | 23’/min. | 35’/min. | |||
AC, Full Load | 12’/min. | 16’/min. | |||
DC, No Load | 21’/min. | 33’/min. | |||
DC, Full Load | 5.5’/min. | 8’/min. |
Product Specifications
(All models)
Dimensions – All Models | |
A | 7.4375 in. |
B | 3.5781 in. |
C | 10.8125 in. |
D | 8.1875 in. |
E | 8.125 in. |
Mounting Plate
(All models)
Mounting Plate Dimensions – All Models | |||||
F | 3.625 in. | K | .625 in. | P | 3 in. |
G | 8.6875 in. | L | 1 in. | Q | .5312 in.ø |
H | 1.1875 in. | M | 1.25 in. | R | .7812 in.ø |
I | .625 in. | N | 1.25 in. | S | .4262 in. ø |
J | 1.375 in. | O | 1.8125 in. | T | .50 in ø |
* Galvanized and stainless steel cable assemblies sold separately.